Women's Size Guide
| Size | Ready-to-Wear | Chest | Waist | Hip |
|---|---|---|---|---|
| XXS | 0 | 30″-31″ | 23″-24″ | 34″-35″ |
| XS | 0-2 | 32″-33″ | 25″-26″ | 36″-37″ |
| S | 4-6 | 34″-36″ | 27″-29″ | 38″-39″ |
| M | 8-10 | 37″-39″ | 30″-32″ | 40″-41″ |
| L | 12 | 40″-42″ | 33″-35″ | 42″-44″ |
| XL | 14 | 43″-45″ | 36″-38″ | 45″-47″ |
| 2X | 16 | 46″-49″ | 39″-41″ | 49″-51″ |
| 3X | 18-20 | 50″-52″ | 42″-44″ | 52″-54″ |
| 4X | 22-24 | 53″-55″ | 44″-46″ | 55″-57″ |
Still have questions? Speak to a Jaanuu fit specialist here
Women's Size Guide
| Size | Ready-to-Wear | Chest | Waist | Hip |
|---|---|---|---|---|
| XXS | 0 | 30″-31″ | 23″-24″ | 34″-35″ |
| XS | 0-2 | 32″-33″ | 25″-26″ | 36″-37″ |
| S | 4-6 | 34″-36″ | 27″-29″ | 38″-39″ |
| M | 8-10 | 37″-39″ | 30″-32″ | 40″-41″ |
| L | 12 | 40″-42″ | 33″-35″ | 42″-44″ |
| XL | 14 | 43″-45″ | 36″-38″ | 45″-47″ |
| 2X | 16 | 46″-49″ | 39″-41″ | 49″-51″ |
| 3X | 18-20 | 50″-52″ | 42″-44″ | 52″-54″ |
| 4X | 22-24 | 53″-55″ | 44″-46″ | 55″-57″ |
Still have questions? Speak to a Jaanuu fit specialist here
Details
Details
Top
A feminine fit with a barely there feel. This modern silhouette comes in our lightest fabric ever.
- This style/color has a PFC-free water repellent finish
- Fit and flare design
- Mock neck + slit with hook closure
- 2 side drop-in pockets
Pants
The soft-knit waist you love meets our most lightweight fabric. Complete with PFC-free water repellency to defend against spills and splatters.
- This style/color has a PFC-free water repellent finish
- Classic fit
- Mid-rise
- Soft-knit waistband
- Two-tone drawcord with brand-debossed soft-touch tip
- 2 angled-entry hand pockets
- 2 back welt pockets
- 1 hidden valuables pocket with zip
- Side vents at hem
- Inseams: Petite 29", Regular 31", Tall 33"