Women's Size Guide
| Size | Ready-to-Wear | Chest | Waist | Hip |
|---|---|---|---|---|
| XXS | 0 | 30″-31″ | 23″-24″ | 34″-35″ |
| XS | 0-2 | 32″-33″ | 25″-26″ | 36″-37″ |
| S | 4-6 | 34″-36″ | 27″-29″ | 38″-39″ |
| M | 8-10 | 37″-39″ | 30″-32″ | 40″-41″ |
| L | 12 | 40″-42″ | 33″-35″ | 42″-44″ |
| XL | 14 | 43″-45″ | 36″-38″ | 45″-47″ |
| 1X | 16 | 46″-49″ | 39″-41″ | 49″-51″ |
| 2X | 18-20 | 50″-52″ | 42″-44″ | 52″-54″ |
| 3X | 22-24 | 53″-55″ | 44″-46″ | 55″-57″ |
Still have questions? Speak to a Jaanuu fit specialist here
Women's Size Guide
| Size | Ready-to-Wear | Chest | Waist | Hip |
|---|---|---|---|---|
| XXS | 0 | 30″-31″ | 23″-24″ | 34″-35″ |
| XS | 0-2 | 32″-33″ | 25″-26″ | 36″-37″ |
| S | 4-6 | 34″-36″ | 27″-29″ | 38″-39″ |
| M | 8-10 | 37″-39″ | 30″-32″ | 40″-41″ |
| L | 12 | 40″-42″ | 33″-35″ | 42″-44″ |
| XL | 14 | 43″-45″ | 36″-38″ | 45″-47″ |
| 1X | 16 | 46″-49″ | 39″-41″ | 49″-51″ |
| 2X | 18-20 | 50″-52″ | 42″-44″ | 52″-54″ |
| 3X | 22-24 | 53″-55″ | 44″-46″ | 55″-57″ |
Still have questions? Speak to a Jaanuu fit specialist here
Details
Details
Top
Get wrapped up in style with this feminine scrub top. Fluttering cap sleeves and a figure-defining design make it a cinch for compliments.
- This style/color has a PFC-free water repellent finish
- Flattering wrap-front design
- Adjustable tie
- Hidden front button closure
- Cap sleeves
- Fully lined
Pants
For the laid-back healthcare pro who prefers a flowing fit. This pant delivers on comfort and timeless design.
- This style/color has a PFC-free water repellent finish
- Wide leg
- Mid-rise
- Elastic waistband
- 2 hand pockets
- 2 back welt pockets
- Regular Inseam: 31"